View the rates and other relevant information regarding City of Delta facility rentals.
Pool Rentals (Taxes Excluded)
INDOOR POOLS – Hourly Rate | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
Whole Pool (Ladner & Winskill) | $102.40 | $204.80 | $307.20 / $614.40 |
Whole Pool (Sungod) | $152.00 | $304.00 | $456.00 / $912.00 |
One Lane | $8.60 | $17.25 | $25.85 / $51.75 |
Dive Tank | $23.70 | $47.40 |
OUTDOOR POOLS – Hourly Rate | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
Whole Pool | $31.25 | $62.50 | |
One Lane | $4.30 | $8.60 | $12.90 / $25.80 |
Dive Tank | $5.40 | $10.80 | $16.20 / $32.40 |
Arena (Ice) Rentals (Taxes Excluded)
ARENA ICE – Hourly Rate | Delta <18 & Seniors | Delta 19> Years | All Others |
---|---|---|---|
Non-Prime | $62.50 | $125.00 | $250.00 |
Prime | $132.60 | $265.20 | $530.40 |
SCHOOL SKATING* | $37.35 | $74.70 |
*exclusive use of ice and access to skate shop (Min. 2/hr charge); admission and rentals for students and guardians included in fee.
JUNIOR HOCKEY – Hourly Rate | Delta < 18 & Seniors | Delta 19 > Years | All Others |
---|---|---|---|
Practise/Game (Additional staff charges may apply) | $172.50 |
Arena & Curling (Dry Floor), Gymnasiums & Outdoor Court Rentals (Taxes Excluded)
DRY FLOOR/GYMS/COURTS – Hourly Rate | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
Arena Dry Floor | $46.35 | $92.70 | $139.05 / $278.10 |
Curling Dry Floor | $23.20 | $46.40 | $69.90 / $139.80 |
Junior Lacrosse | N/A | N/A | $64.70 / $129.40 |
Outdoor Lacrosse Box Sand Volleyball Court Outdoor Fitness Basketball Dryland Training | $8.60 | $17.20 | $25.80 / $51.60 |
Covered Multi-Sport Court | $21.00 | $42.00 | $63.00 / $126.00 |
Outdoor Tennis/Pickleball Court | FREE | FREE | $25.85 / $51.70 |
Gymnasium (non-exclusive use) | $32.35 | $64.70 | |
Gymnasium (exclusive use) | $86.25 | $172.50 | $258.75 / $517.50 |
Gymnasium Security Deposit (exclusive use) | $350.00 | $350.00 | $350.00 / $700.00 |
Hawthorne Grove Park Rentals (Taxes Excluded)
Delta | Non-Delta / Commercial | |
---|---|---|
Harris Barn – Hourly Rate (min. 4/hr booking) Rental – Community Rental – Private Security Deposit Down Payment |
$97.00 $194.00 $500.00 $500.00 |
N/A $291.00 / $582.00 $500.00 $1,000.00 |
Harris Barn – Daily Rate Community Private Weddings Security Deposit Down Payment Filming Security Deposit Filming Down Payment |
$1,078.00 $2,156.00 $3,234.00 $500.00 $500.00 $2,500.00 $500.00 | $3,234.00 / $6,468.00 $4,851.00 $500.00 $2,000.00 $2,500.00 $500.00 |
Table & Chair Set-Up (100+ People) min. 4/hr booking | $107.80 | $161.70 / $323.40 |
Grounds – Daily Rate Security Deposit Down Payment Filming Security Deposit Filming Down Payment | $809.00 $500.00 $500.00 $2,500.00 $500.00 | $1,213.50 / $2,427.00 $1,000.00 $1,000.00 $2,500.00 / $2,500.00 $500.00 / $500.00 |
Kirkland House – Daily Rate Security Deposit Down Payment Filming Security Deposit Filming Down Payment | $215.60 $500.00 $500.00 $2,500.00 $500.00 | $323.40 / $646.80 $1,000.00 $1,000.00 $2,500.00 / $2,500.00 $500.00 / $500.00 |
Community Halls, Theatres, Discovery Centre, Room Rentals & Fieldhouses
NORTH DELTA CENTRE FOR THE ARTS (Hourly Rate) *Additional staff charges may apply | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
Theatre Studio Rental | $18.35 | $36.70 | $55.05 / $110.10 |
Theatre (includes main floor lobby) | $25.85 | $51.70 | $77.55 / $151.10 |
Music Room Green Room Meeting Room Upper Lobby | $15.10 | $30.20 | $45.30/ $90.60 |
Full Facility (includes main floor lobby) | $86.25 | $172.50 | $258.75 / $517.50 |
Full Facility (5/hr Booking) | $431.20 | $862.40 | $1,293.60 / $2,587.20 |
Other fees (per use): Piano (as is) Piano Tuned Security Deposit CYC-screen (per use) |
$107.80 $237.15 $500.00 $110.00 |
$107.80 $237.15 $500.00 $110.00 |
$161.70 / $323.40 $355.75 / $711.50 $500.00 / $500.00 $110.00 / $110.00 |
TSAWWASSEN ARTS CENTRE (Hourly Rate) *Additional staff charges may apply | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
Theatre (includes main floor lobby) Upstairs Program Room Green Room Security Deposit | $15.10 $13.00 $13.00 $100.00 | $30.20 $26.00 $26.00 $100.00 | $45.30 / $90.60 $39.00 / $78.00 $39.00 / $78.00 $250.00 / $250.00 |
DOUGLAS J. HUSBAND DISCOVERY CENTRE (Hourly Rate) *Additional staff charges may apply | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
Gallery Education Lab Kitchen (with Gallery rentals only) Security Deposit | $19.40 $12.95 $5.40 $500.00 | $38.80 $25.90 $10.80 $500.00 | $58.20 / $116.40 $38.85 / $77.70 $16.20 / $32.40 $500.00 / $500.00 |
Category 1
MEETINGS/PROGRAMS/SOCIALS/EVENTS* | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
HOURLY RATE – per room DAILY RATE (12 hour booking) – per room | $18.35 $229.60
| $36.70 $459.20 | $55.05 / $110.10 $688.80 / $1,377.60
|
* Staff time for set-up and strike is extra for full day and overnight bookings (Flat Fee) Security Deposit $350.00 ($175.00 Youth & Senior), plus Down Payment $120.00 (Youth & Senior $60) required for 4 hrs or more bookings; Kitchen included with booking for Delta residents only |
Category 2
MEETINGS/PROGRAMS/SOCIALS/EVENTS | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
HOURLY RATE – per room DAILY RATE (12 hour booking) – per room All bookings include set-up & strike | $12.95 $161.70 | $25.90 $324.40
| $38.85 / $77.70 $485.10 / $970.20 |
Security Deposit $350.00 ($175.00 Youth & Senior), plus Down Payment of $120 ($60.00 Youth & Senior) required for 4 hrs or more bookings; Kitchen extra if required |
DRY GRADS | Delta <18 |
Security Deposit Delta Schools Only | $1,078.00 |
FIELDHOUSE (Hourly Rate) *Additional staff charges may apply | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
Winskill Park Fieldhouse ND Secondary Fieldhouse ND Secondary Fieldhouse Winskill Park Fieldhouse Security Deposit | $18.00 $18.00 $18.00 $23.00 $150.00 | $36.00 $36.00 $36.00 $46.00 $150.00 | $54.00 / $108.00 $54.00 / $108.00 $54.00 / $108.00 $69.00 / $138.00 $300.00 / $500.00 |
Other Fees
Applies to all group rentals 4+hrs | Delta <18 & Seniors | Delta 19> Years | Non-Delta / Commercial |
---|---|---|---|
Kitchen (Category 1 rentals) | FREE | FREE | $39.90 / $79.75 |
Kitchen (Category 2 rentals if required) | $5.40 | $10.80 | $16.20 / $32.40 |
Lobbies (for registration, meetings & events with hall rental) | FREE | FREE | $26.95 / $53.90 |
Table & Chair Set–Up (100+ People) | $107.80 | $107.80 | $161.70 / $323.40 |
Executive Meetings: one per month with rental permit at N/C, (excludes Annual General Meetings) | FREE | FREE | $40.45 / $80.85 |
Outdoor Concessions: per day, per facility | $50.00 | $100.00 | $150.00 / $300.00 |
Licence Fee and Lifecycle Maintenance Contribution (Taxes Excluded)
LICENCE FEE (under licence of occupation) - $2.00 per square foot per annum, plus applicable taxes | LIFECYCLE MAINTENANCE CONTRIBUTION (under licence of occupation) - $1.00 per square foot per annum, plus applicable taxes |
Park Services (Taxes Excluded)
FIELDS | Delta <21 Years | Delta 22> Years | All Others |
---|---|---|---|
North Delta Secondary Track (Additional staff charges may apply) Track Meet (Daily Rate) Track and Field Hourly Rate |
$300.00 $2.25 |
$300.00 $10.00 |
$300.00 $19.00 |
Synthetic Turf Field – Hourly | $6.50 | $30.00 | $45.00 |
Grass Field (Tier 1) – Hourly | $2.25 | $10.00 | $19.00 |
Grass / All Weather Field (Tier 2) – Hourly | $1.50 | $5.00 | $11.50 |
Field Lighting – Hourly | $8.60 | $17.20 | $34.40 |
PARK EVENTS / CEREMONIES / SOCIAL GATHERINGS – Taxes excluded | Delta | Non-Delta / Commercial |
---|---|---|
Daily Rate (excl. picnic shelter) up to 50 (Deposit) | $107.80 ($200.00) | $215.60 ($500.00) |
Daily Rate (excl. picnic shelter) 51+ (Deposit) | $215.60 ($400.00) | $431.20 ($1,000.00) |
WEDDING CEREMONIES – Max. 4/hr Booking (Deposit) | $539.00 ($550.00) | $1,078.00 ($1,100.00) |
SPECIAL OCCASION PERMIT – Daily Rate (Deposit) | $125.00 | $187.50 / $375.00 |
PICNIC SHELTER – Max. 4/hr Booking (Deposit) (Annieville, Diefenbaker, Memorial, North Delta Community Park, Ladner Harbour, Watershed Park, Delview Park) | $129.35 | $258.70 ($400.00) |
PARK EQUIPMENT | Delta | Non-Delta / Commercial |
BBQ Grills (includes cleaning) North Delta Community Park, Annieville & Ladner Harbour Park (per grill) (Deposit) | $53.90 ($50.00) | Same as Delta |
Propane (includes delivery & pick-up, cleaning) 12/hr rental (Deposit) | $269.50 ($250.00) | |
Portable Picnic Tables (1-6 tables) Rate per unit (Deposit) | $161.70 ($150.00) | |
Bleachers (1 or 2 units) Rate per event (Deposit) | $269.50 ($250.00) | |
Event Fencing (max 200m), Max. 48/hr Rental; includes delivery (Deposit) | $431.20 ($500.00) | |
Angled Fencing (max 990m), Max. 48/hr Rental; includes delivery (Deposit) | $450.00 ($500.00) | |
Waste Cans (6 cans) Rate per event (Deposit) | $80.85 ($75.00) | |
Track & Field Timing System Rate per event (Deposit) | $200.00 ($400.00) |
Filming
OUTDOOR: Per Location (Daily Rate) Security Deposit INDOOR: Per Location (Daily Rate) Security Deposit | $539.00 $500.00 Use Category 1 or 2 Commercial Fee Use Category 1 or 2 Commercial Fee |